Equities

Stock recommendations for the week of 27 July 2026

Our weekly view on 19 NGX-listed stocks with target prices. BUY: Access Holdings, UBA, Zenith Bank and Nigerian Breweries.

27 Jul 2026 · 1 min read

pexels-yankrukov-7691661

Our weekly recommendations on 19 NGX-listed stocks, with market price, target price and the implied upside or downside.

Buy

  • ACCESSCORP: ₦29.20, target ₦45.79 (+56.8%)
  • UBA: ₦46.00, target ₦65.87 (+43.2%)
  • NB: ₦78.00, target ₦97.40 (+24.9%)
  • ZENITHBANK: ₦126.50, target ₦150.00 (+18.6%)

Hold

  • NESTLE: ₦2,812.50, target ₦3,100.20 (+10.2%)
  • NGXGROUP: ₦148.00, target ₦160.00 (+8.1%)
  • MTNN: ₦850.00, target ₦857.00 (+0.8%)
  • BUAFOODS: ₦845.10, target ₦850.00 (+0.6%)
  • SEPLAT: ₦11,363.90, target ₦11,400.40 (+0.3%)
  • FCMB: ₦12.00, target ₦11.78 (−1.9%)
  • CADBURY: ₦67.50, target ₦65.52 (−2.9%)
  • ETI: ₦88.95, target ₦82.97 (−6.7%)
  • BUACEMENT: ₦324.00, target ₦297.50 (−8.2%)

Sell

  • GTCO: ₦132.00, target ₦115.54 (−12.5%)
  • CONOIL: ₦210.00, target ₦178.48 (−15.0%)
  • STANBIC: ₦163.00, target ₦133.89 (−17.9%)
  • DANGCEM: ₦1,034.00, target ₦839.50 (−18.8%)
  • STERLINGNG: ₦8.00, target ₦4.86 (−39.3%)
  • GUINNESS: ₦365.20, target ₦199.77 (−45.3%)

Download the full report (PDF)

This note is for information only and is not investment advice. Read the full report, including its disclaimer, before acting on it.

All research

Read something you want to act on?

Talk to the desk about a position.