MOST TRADED STOCKS BY VALUE
Name | Symbol | Value | Price(₦) | Change | %Chg | |
---|---|---|---|---|---|---|
|
MTN NIGERIA PLC | MTNN | ₦876,340,154.10 | ₦229.00 | ₦-1.00 | -0.43% |
|
UNITED BANK FOR AFRICA PLC | UBA | ₦556,835,187.35 | ₦7.50 | ₦0.05 | 0.67% |
|
SEPLAT PETROLEUM DEVELOPMENT COMPANY LTD | SEPLAT | ₦196,007,499.10 | ₦1,430.50 | ₦0.00 | 0.00% |
|
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | ₦190,491,703.20 | ₦21.45 | ₦0.10 | 0.47% |
|
Access Holdings PLC | ACCESSCORP | ₦146,445,007.40 | ₦9.15 | ₦-0.10 | -1.08% |
MOST TRADED STOCKS BY VOLUME
Name | Symbol | Sector | Volume | Price(₦) | %Chg | |
---|---|---|---|---|---|---|
|
UNITED BANK FOR AFRICA PLC | UBA | Banking | 74,276,211 | ₦7.50 | 0.67% |
|
Access Holdings PLC | ACCESSCORP | Other Financial Institutions | 16,092,459 | ₦9.15 | -1.08% |
|
AIICO INSURANCE PLC. | AIICO | Insurance Carriers, Brokers and Services | 14,099,336 | ₦0.62 | 3.33% |
|
FBN HOLDINGS PLC | FBNH | Other Financial Institutions | 12,817,692 | ₦11.20 | 1.82% |
|
GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Banking | 8,883,266 | ₦21.45 | 0.47% |
|
FIDELITY BANK PLC | FIDELITYBK | Banking | 5,215,382 | ₦3.15 | -0.94% |
|
STERLING BANK PLC. | STERLNBANK | Banking | 4,978,487 | ₦1.55 | 0.00% |
|
OANDO PLC | OANDO | Integrated Oil and Gas Services | 4,763,513 | ₦5.45 | 5.01% |
|
MANSARD INSURANCE PLC | MANSARD | Insurance Carriers, Brokers and Services | 4,347,065 | ₦2.00 | 0.00% |
|
UNITED CAPITAL PLC | UCAP | Other Financial Institutions | 4,323,203 | ₦12.80 | -0.39% |
MARKET INDEXES
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX 30 | NGX30 | ₦1,898.79 | ₦1,899.50 | -0.71 | -0.04% |
NGX 50 | NGX50 | ₦1,808.11 | ₦1,806.52 | 1.59 | 0.09% |
NGX AFR Div Yield | NGXAFRHDYI | ₦3,183.96 | ₦3,179.16 | 4.80 | 0.15% |
NGX All-Share | ASI | ₦52,308.88 | ₦52,319.94 | -11.06 | -0.02% |
NGX ASeM | NGXASEM | ₦658.99 | ₦658.99 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦394.13 | ₦395.76 | -1.63 | -0.41% |
NGX CG | NGXCG | ₦1,316.75 | ₦1,315.96 | 0.79 | 0.06% |
NGX Consumer Goods | NGXCNSMRGDS | ₦608.54 | ₦609.32 | -0.78 | -0.13% |
NGX Growth | NGXGROWTH | ₦1,492.06 | ₦1,492.06 | 0.00 | 0.00% |
NGX Industrial | NGXINDUSTR | ₦2,080.94 | ₦2,077.08 | 3.86 | 0.19% |